![]() |
| Occupational field / Professional Profile | IT Project Director/Manger Telecommunications Engineer and Master Executive in Business Administration with more than 8 years of experience in IT field and information systems. Specialized in consulting and outsourcing, I’m used to working in IT complex environments and in managing IT projects and services for medium and big sized clients (Government, Utilities, Chemical Industry, Tcom…). Proven skills in managing and developing high performance teams, working for objectives and customer service & relations, as well as presales and business development tasks. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Work experience | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dates | Sep 2007 – Now |
||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation or position held | IT Outsourcing services Business Development Manager | ||||||||||||||||||||||||||||||||||||||||||||||||
| Main activities and responsibilities | IT Outsourcing & Managed Services area manager. Main duties are overall area coordination and management, including project management & accounting activities, financial management and business development tasks and taking an active role in client management and quality assurance. Detailed responsibilities and remarkable task are:
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Name and address of employer | Divisa iT (http://www.divisait.com) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Type of business or sector | IT Consulting & Outsourcing | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dates | Jan 2009 – Now |
||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation or position held | Associate Professor | ||||||||||||||||||||||||||||||||||||||||||||||||
| Main activities and responsibilities | MBA Executive seminars on information systems and new business models based on new technologies and Internet. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name and address of employer | Escuela Europea de Negocios (http://www.een.edu) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Type of business or sector | Education | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dates | Nov 2004 – Nov 2007 |
||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation or position held | Deputy IT Director / IT Project Manager | ||||||||||||||||||||||||||||||||||||||||||||||||
| Main activities and responsibilities | Deployed to a Government Outsourcing Project named IT Service Center for Asturias Regional Government which objective is to manage and support IT information systems. Project scope comprises more than 100.000 users, 2.000 servers distributed in 14 data centers and 3.000 telecommunication devices that are used to operate 900 applications and IT services within Health, Education, Justice and other Public Services. Role: Deputy IT Director (40 people under management). Common tasks are:
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Name and address of employer | Accenture (http://www.accenture.com) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Type of business or sector | IT Consulting &Outsourcing | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dates | Nov 2003 – Nov 2004 |
||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation or position held | Senior Network Engineer | ||||||||||||||||||||||||||||||||||||||||||||||||
| Main activities and responsibilities | Deployed to the Dupont and Invista accounts (Chemical sector). Role: Network Support Responsible for EMEA WAN & LAN at CSC IT Services Centre in Spain. 8 people were under my responsabilty. Tasks done:
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Name and address of employer | Computer Sciences Corporation (CSC) (http://www.csc.com) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Type of business or sector | IT Consulting & Outsourcing | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dates | Nov 2001 – Nov 2003 |
||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation or position held | Network Engineer / Network Consultant / Junior Project Manager | ||||||||||||||||||||||||||||||||||||||||||||||||
| Main activities and responsibilities | Worked for several government customers and utilities companies. As network engineer I was in charge of maintaining and optimizing customer networks (over 2000 devices), developing new network designs and coordinating operations personnel. Other duties were the network management tools administration. Also as a network engineer I provided support to Call Centers: CTI, PBXs and middlewares. As Junior Project Manager I worked in outsourcing projects (Helpdesk, IT Systems Support and Applications Support) helping Senior Project Managers in writing client proposals, implementing technology solutions and providing support to sales workforce. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name and address of employer | Informatica El Corte Ingles | ||||||||||||||||||||||||||||||||||||||||||||||||
| Type of business or sector | IT Consulting & Outsourcing (http://www.ieci.es) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dates | Sep 2000 – Nov 2001 |
||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation or position held | Network Engineer | ||||||||||||||||||||||||||||||||||||||||||||||||
| Main activities and responsibilities | My principal duty was the transmission network design for three provinces of Spain. Common tasks were the Line-of-Sight studies, microwave link design, PDH & SDH network optimization, interdepartamental coordination in network nodes deployment projects, network equipment definition and purchasing. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name and address of employer | ORANGE (http://www.orange.com) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Type of business or sector | Mobile Phone Carrier | ||||||||||||||||||||||||||||||||||||||||||||||||
| Education and training | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Honors and recognitions | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Personal skills and competences | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mother tongue(s) | Spanish | ||||||||||||||||||||||||||||||||||||||||||||||||
| Self-assessment |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Level | |||||||||||||||||||||||||||||||||||||||||||||||||
| English | |||||||||||||||||||||||||||||||||||||||||||||||||
| French | |||||||||||||||||||||||||||||||||||||||||||||||||
| Technical skills and competences |
|
||||||||||||||||||||||||||||||||||||||||||||||||












